Table Salt Description
Element | Result |
Iodine as Pottasium Iodate | 20 PPm |
Sodium Chloride (Dry Basis) | 99.1% min by mass |
Moisture content: | 0.1 % by mass |
Water Insoluble matter | 0.1 % max by mass |
Sulphates (as SO4) | 0.5 % max by mass |
Acid Insoluble matter | 0.1% max by mass |
Calcium (as Ca) | 0.1 % max by mass |
Magnesium (as Mg) | 0.05 % max by mass |
Total Alkalinity (Na2Co3) | 0.04 % max by mass |
PH range | 7.0-8.0 |
Element | Result |
Arsenic (as As) | nil ppm |
Cadium (as Cd) | nil ppm |
Copper (as Cu) | 0.2 ppm |
Salmonella | nil per 25 g |
Staphylococcus | 2 cell / g max |
Lead (as Pb) | 0.1 ppm max |
Mercury (as Hg) | nil ppm |
Iron (as Fe) | 5 ppm max |
E Coli | nil cell / gram |
Product Description:
Chemical Formula of Edible salt: NaCl [Sodium Chloride] Synonyms: cooking salt, Edible salt, table salt, Iodized salt.
Physical Properties
- White crystals, Free flowing, Saline taste, Without smell, Dried crystals.
- Particle size – 99% pass through 1 mm sieve, and 10% by mass of the material pass through 0.2 mm sieve.